Pos | Club | Jinete | Registro FEM | Caballo | Registro FEM | Resultado |
1 | SIN | RODRIGUEZ . WYLDER | 10120 | FLYING HIGH | 4165 | 0.00 | 44.080.00 | 34.81 |
2 | AGUS | GARCIA R Orlando | 3684 | SHLAG | 5516 | 0.00 | 40.320.00 | 35.49 |
3 | CES | ARIAS M Fernando rodrigo | 2783 | CASH | 384 | 0.00 | 40.50.00 | 35.89 |
4 | QUINT | GARCIA L Maria barbara | 3815 | SALLY NOBELLA | 5488 | 0.00 | 39.770.00 | 36.16 |
5 | CEPA | OLLER DE BARROS . Raphael augusto | 2692 | CASCADE DE RIVERLAND | 8785 | 0.00 | 44.740.00 | 37.39 |
6 | CEVR | ORTIZ G Hector | 1202 | TYSON | 8584 | 0.00 | 45.440.00 | 37.59 |
7 | SIN | MAURIN . IGNACIO | 5373 | SHUGGA | 7968 | 0.00 | 45.60.00 | 39.25 |
8 | RDEM | PEDRAZA L Daniel | 3809 | CARTINO | 7273 | 0.00 | 47.590.00 | 39.3 |
9 | HAL | RAWSON L Matias | 5167 | LUCIO NC | 2616 | 0.00 | 45.20.00 | 39.56 |
10 | HAL | RAWSON L Matias | 5167 | BIG BANG DE CLEMENS | 9643 | 0.00 | 45.920.00 | 39.82 |
11 | HORO | CARDENAS K Kim | 655 | MYANMAR LS | 6095 | 0.00 | 48.370.00 | 39.93 |
12 | CEB | VIDALES G Regina maria | 6121 | GOLD LADY | 9743 | 0.00 | 43.120.00 | 40.32 |
13 | FES | MATTHEW E WILLIAMS | 10315 | ELIOTT DESBERGERIES | 5821 | 0.00 | 47.230.00 | 42.4 |
14 | AEMIC | OSEGUEDA A Tabatha leanne | 3433 | BM CHENTINO | 1968 | 0.00 | 48.860.00 | 42.76 |
15 | CES | SEJANES F Fabian | 2678 | ALVIN ONLY | 7864 | 0.00 | 48.420.00 | 45.76 |
16 | CHCM | MILLS T Alejandro eugenio | 1293 | LUNA | 1455 | 0.00 | 48.50.00 | 47.13 |
17 | FES | MATTHEW E WILLIAMS | 10315 | JUKA Z | 6648 | 0.00 | 50.811.00 | 53.94 |
18 | SFCO | CANEDO V JORGE | 5247 | CASSANDRA | 7394 | 0.00 | 48.91.00 | 54.3 |
19 | CEPA | OLLER DE BARROS . Raphael augusto | 2692 | SANTA ROSA BIMBO | 6098 | 0.00 | 43.394.00 | 34.46 |
20 | EHLA | MARTINEZ D Leonel | 127 | TATABRA DINORAH | 9766 | 0.00 | 44.394.00 | 38.89 |
21 | CHTL | CAVALHEIRO R Bruno | 1797 | QATAR LS | 7433 | 0.00 | 48.264.00 | 44.68 |
22 | RDEM | MENA S Alonso | 6369 | QUINTUS 88 SCAPPINO BMW IND | 8496 | 0.00 | 50.55RET |
23 | CEB | TEDESCO P ALEXANDRE | 6381 | G - STAR | 9746 | 4.00 | 40.29 |
24 | AGUS | GARCIA R Orlando | 3684 | ARABELLA SQ | 5321 | 4.00 | 44 |
25 | SDN | DE CAMPO M Guillermo german | 6814 | DON QUIJOTE | 5815 | 4.00 | 46.86 |
26 | CES | SEJANES F Fabian | 2678 | REGIA | 1776 | 4.00 | 48.47 |
27 | RACOP | MARON K Miguel | 6445 | LLANERO DEL GAVILLERO | 7956 | 4.00 | 51.55 |
28 | JCC | PARADA V Arturo | 5017 | AMALIA Z | 8385 | 10.00 | 75.35 |
RET | CHLS | HEGEWISCH O Maria fernanda | 267 | COOLMAX | 2624 | RET |
NP | REC | FLORES V Carlos | 706 | SIMPLY THE BEST OF PICOBELLO Z | 6665 | NP |
NP | DEHE | AVILA P JOSE DE JESUS | 2975 | HELLO GOOD BYE VDL | 5782 | NP |

EQUSPORT CSI 3*
EQUSPORT
LIBRE 1.20
Prueba 141 - 274-5.3
viernes 28 de febrero 2020
1
SIN
RODRIGUEZ . WYLDER - 10120

0.00 | 44.08
0.00 | 34.81
2
AGUS
GARCIA R Orlando - 3684

0.00 | 40.32
0.00 | 35.49
3
CES
ARIAS M Fernando rodrigo - 2783

0.00 | 40.5
0.00 | 35.89
4
QUINT
GARCIA L Maria barbara - 3815

0.00 | 39.77
0.00 | 36.16
5
CEPA
OLLER DE BARROS . Raphael augusto - 2692

0.00 | 44.74
0.00 | 37.39
6
CEVR
ORTIZ G Hector - 1202

0.00 | 45.44
0.00 | 37.59
7
SIN
MAURIN . IGNACIO - 5373

0.00 | 45.6
0.00 | 39.25
8
RDEM
PEDRAZA L Daniel - 3809

0.00 | 47.59
0.00 | 39.3
9
HAL
RAWSON L Matias - 5167

0.00 | 45.2
0.00 | 39.56
10
HAL
RAWSON L Matias - 5167

0.00 | 45.92
0.00 | 39.82
11
HORO
CARDENAS K Kim - 655

0.00 | 48.37
0.00 | 39.93
12
CEB
VIDALES G Regina maria - 6121

0.00 | 43.12
0.00 | 40.32
13
FES
MATTHEW E WILLIAMS - 10315

0.00 | 47.23
0.00 | 42.4
14
AEMIC
OSEGUEDA A Tabatha leanne - 3433

0.00 | 48.86
0.00 | 42.76
15
CES
SEJANES F Fabian - 2678

0.00 | 48.42
0.00 | 45.76
16
CHCM
MILLS T Alejandro eugenio - 1293

0.00 | 48.5
0.00 | 47.13
17
FES
MATTHEW E WILLIAMS - 10315

0.00 | 50.81
1.00 | 53.94
18
SFCO
CANEDO V JORGE - 5247

0.00 | 48.9
1.00 | 54.3
19
CEPA
OLLER DE BARROS . Raphael augusto - 2692

0.00 | 43.39
4.00 | 34.46
20
EHLA
MARTINEZ D Leonel - 127

0.00 | 44.39
4.00 | 38.89
21
CHTL
CAVALHEIRO R Bruno - 1797

0.00 | 48.26
4.00 | 44.68
22
RDEM
MENA S Alonso - 6369

0.00 | 50.55
RET
23
CEB
TEDESCO P ALEXANDRE - 6381

4.00 | 40.29
24
AGUS
GARCIA R Orlando - 3684

4.00 | 44
25
SDN
DE CAMPO M Guillermo german - 6814

4.00 | 46.86
26
CES
SEJANES F Fabian - 2678

4.00 | 48.47
27
RACOP
MARON K Miguel - 6445

4.00 | 51.55
28
JCC
PARADA V Arturo - 5017

10.00 | 75.35
RET
CHLS
HEGEWISCH O Maria fernanda - 267

NP
REC
FLORES V Carlos - 706

NP
DEHE
AVILA P JOSE DE JESUS - 2975
