Pos | Club | Jinete | Registro FEM | Caballo | Registro FEM | Resultado |
1 | COAP | ZENDEJAS S Juan jose | 5051 | VICTORIA | 3096 | 0.00 | 53.490.00 | 32.33 |
2 | HORO | HERNANDEZ G Juan angel | 5490 | PRIMA DONNA | 9040 | 0.00 | 53.720.00 | 32.62 |
3 | CHCM | MILLS T Alejandro eugenio | 1293 | AMARENA | 3307 | 0.00 | 55.10.00 | 32.77 |
4 | HORO | GASPAR A Juan pablo | 6366 | DMS GALANT EL CAMINO | 3169 | 0.00 | 56.910.00 | 33.04 |
5 | SIN | RODRIGUEZ . WYLDER | 10120 | DÁRTAGNAN | 10236 | 0.00 | 53.190.00 | 33.68 |
6 | GCC | ALVAREZ DEL CASTILLO B Yago | 6871 | PUERTAS SALANO | 2949 | 0.00 | 54.780.00 | 33.78 |
7 | FES | HEIN R Nikolaj | 259 | CHELAINE | 6168 | 0.00 | 51.430.00 | 33.86 |
8 | GCC | FERNANDEZ G Javier | 720 | WESSLY | 3289 | 0.00 | 55.480.00 | 33.87 |
9 | RDEM | PEDRAZA L Daniel | 3809 | EASY DOES IT | 9805 | 0.00 | 54.480.00 | 33.99 |
10 | ROSA | ERIKSSON . Ulf peter tobias | 3383 | SANTA ROSA YUCA | 5402 | 0.00 | 55.940.00 | 34.23 |
11 | EHLA | O FARRILL T Claudia lorenza | 7 | VECINO | 539 | 0.00 | 55.310.00 | 34.93 |
12 | DEHE | GIMENEZ H Jeronimo | 3390 | CHALAWINO PS | 9749 | 0.00 | 54.930.00 | 35.53 |
13 | REMOR | MEYER R Nicole | 6849 | CHACCALA | 3110 | 0.00 | 53.90.00 | 35.72 |
14 | CH3M | PASSARO . Bruno | 2114 | SPLENDIDE - KANNAN | 2986 | 0.00 | 58.080.00 | 36.24 |
15 | EHSFE | MASRI C Carlos | 482 | CAN FLY | 7832 | 0.00 | 560.00 | 37.24 |
16 | FES | HEIN R Nikolaj | 259 | SAMURAI | 6359 | 0.00 | 53.570.00 | 38.12 |
17 | FES | PASQUEL Q Francisco javier | 571 | EBANO | 6362 | 0.00 | 58.390.00 | 44.9 |
18 | RDEM | MENA S Alonso | 6369 | CONCORD | 568 | 0.00 | 524.00 | 30.86 |
19 | SALA | GONZALEZ G Luciana roberta | 2991 | CARDENTA Z | 273 | 0.00 | 50.634.00 | 32.99 |
20 | CES | ATTIE M Daniel | 6705 | COME BACK | 9681 | 0.00 | 56.434.00 | 35.59 |
21 | ROSA | GUSTAFSSON . Brok karl fredrik | 3377 | SANTA ROSA WAGER | 1806 | 0.00 | 52.774.00 | 37.55 |
22 | COAP | AMILIBIA P Paola | 80 | BOLT | 3511 | 0.00 | 53.234.00 | 38.78 |
23 | ACRSJ | SANCHEZ NAVARRO R Eduardo | 1485 | WERIKA | 557 | 0.00 | 54.374.00 | 38.83 |
24 | ROSA | ERIKSSON . Ulf peter tobias | 3383 | SANTA ROSA YALTA | 7641 | 0.00 | 55.014.00 | 44.48 |
25 | CANTER | AZCARRAGA R Gonzalo | 4476 | QUITE NICE 5 | 8144 | 0.00 | 54.795.00 | 45.11 |
26 | REC | ZAPATA S Claudio | 6789 | HANGOVER | 7967 | 0.00 | 54.798.00 | 40.56 |
27 | COAP | FERNANDEZ S Federico carlos | 465 | ROMEO | 8090 | 0.00 | 59.09RET |
27 | CANTER | AZCARRAGA R Andres | 5047 | AL CAPONE | 8487 | 0.00 | 56.04RET |
29 | HGDL | KANA . Katherine | 2112 | CHABAL | 4340 | 4.00 | 52.69 |
30 | RDEM | PEDRAZA L Daniel | 3809 | FUTURE | 5202 | 4.00 | 52.97 |
31 | CANTER | AZCARRAGA R Andres | 5047 | EXCELLENT | 2609 | 4.00 | 53.2 |
32 | CHLS | MILLS H Jeronimo | 2701 | EAVANTUS C | 4979 | 4.00 | 54.25 |
33 | ROSA | GUSTAFSSON . Brok karl fredrik | 3377 | SANTA ROSA YURI | 6296 | 4.00 | 56.68 |
34 | CH3M | PASSARO . Bruno | 2114 | CONTECORD | 3717 | 4.00 | 57.25 |
35 | RDEM | MENA S Alonso | 6369 | ZIDANE | 2106 | 8.00 | 50.02 |
36 | HORO | HERNANDEZ G Juan angel | 5490 | CANEVALLY | 5459 | 13.00 | 93.36 |
E | HORO | GASPAR A Juan pablo | 6366 | DMS QUETZAL | 2843 | E |
E | GCC | HUESCA C Juan angel | 4252 | SAFIRA | 3631 | E |
RET | FES | PASQUEL Q Francisco javier | 571 | NARANJO | 2884 | RET |
NP | COAP | FERNANDEZ S Federico carlos | 465 | MR. TAC | 211 | NP |
NP | ACRSJ | SANCHEZ NAVARRO R Eduardo | 1485 | ADALBERTO AUDI SCAPPINO | 6847 | NP |

EQUSPORT CSI 3*
EQUSPORT
CSI 1.35
Prueba 10A - 274-5.3
viernes 28 de febrero 2020
1
COAP
ZENDEJAS S Juan jose - 5051

0.00 | 53.49
0.00 | 32.33
2
HORO
HERNANDEZ G Juan angel - 5490

0.00 | 53.72
0.00 | 32.62
3
CHCM
MILLS T Alejandro eugenio - 1293

0.00 | 55.1
0.00 | 32.77
4
HORO
GASPAR A Juan pablo - 6366

0.00 | 56.91
0.00 | 33.04
5
SIN
RODRIGUEZ . WYLDER - 10120

0.00 | 53.19
0.00 | 33.68
6
GCC
ALVAREZ DEL CASTILLO B Yago - 6871

0.00 | 54.78
0.00 | 33.78
7
FES
HEIN R Nikolaj - 259

0.00 | 51.43
0.00 | 33.86
8
GCC
FERNANDEZ G Javier - 720

0.00 | 55.48
0.00 | 33.87
9
RDEM
PEDRAZA L Daniel - 3809

0.00 | 54.48
0.00 | 33.99
10
ROSA
ERIKSSON . Ulf peter tobias - 3383

0.00 | 55.94
0.00 | 34.23
11
EHLA
O FARRILL T Claudia lorenza - 7

0.00 | 55.31
0.00 | 34.93
12
DEHE
GIMENEZ H Jeronimo - 3390

0.00 | 54.93
0.00 | 35.53
13
REMOR
MEYER R Nicole - 6849

0.00 | 53.9
0.00 | 35.72
14
CH3M
PASSARO . Bruno - 2114

0.00 | 58.08
0.00 | 36.24
15
EHSFE
MASRI C Carlos - 482

0.00 | 56
0.00 | 37.24
16
FES
HEIN R Nikolaj - 259

0.00 | 53.57
0.00 | 38.12
17
FES
PASQUEL Q Francisco javier - 571

0.00 | 58.39
0.00 | 44.9
18
RDEM
MENA S Alonso - 6369

0.00 | 52
4.00 | 30.86
19
SALA
GONZALEZ G Luciana roberta - 2991

0.00 | 50.63
4.00 | 32.99
20
CES
ATTIE M Daniel - 6705

0.00 | 56.43
4.00 | 35.59
21
ROSA
GUSTAFSSON . Brok karl fredrik - 3377

0.00 | 52.77
4.00 | 37.55
22
COAP
AMILIBIA P Paola - 80

0.00 | 53.23
4.00 | 38.78
23
ACRSJ
SANCHEZ NAVARRO R Eduardo - 1485

0.00 | 54.37
4.00 | 38.83
24
ROSA
ERIKSSON . Ulf peter tobias - 3383

0.00 | 55.01
4.00 | 44.48
25
CANTER
AZCARRAGA R Gonzalo - 4476

0.00 | 54.79
5.00 | 45.11
26
REC
ZAPATA S Claudio - 6789

0.00 | 54.79
8.00 | 40.56
27
COAP
FERNANDEZ S Federico carlos - 465

0.00 | 59.09
RET
27
CANTER
AZCARRAGA R Andres - 5047

0.00 | 56.04
RET
29
HGDL
KANA . Katherine - 2112

4.00 | 52.69
30
RDEM
PEDRAZA L Daniel - 3809

4.00 | 52.97
31
CANTER
AZCARRAGA R Andres - 5047

4.00 | 53.2
32
CHLS
MILLS H Jeronimo - 2701

4.00 | 54.25
33
ROSA
GUSTAFSSON . Brok karl fredrik - 3377

4.00 | 56.68
34
CH3M
PASSARO . Bruno - 2114

4.00 | 57.25
35
RDEM
MENA S Alonso - 6369

8.00 | 50.02
36
HORO
HERNANDEZ G Juan angel - 5490

13.00 | 93.36
E
HORO
GASPAR A Juan pablo - 6366

E
GCC
HUESCA C Juan angel - 4252

RET
FES
PASQUEL Q Francisco javier - 571

NP
COAP
FERNANDEZ S Federico carlos - 465

NP
ACRSJ
SANCHEZ NAVARRO R Eduardo - 1485
