Pos | Club | Jinete | Registro FEM | Caballo | Registro FEM | Resultado |
1 | REMOR | MEYER R Nicole | 6849 | CHANEL | 7576 | 0.00 | 65.33 |
2 | HORO | GASPAR A Juan pablo | 6366 | DMS EL DORADO | 6315 | 0.00 | 65.38 |
3 | GCC | MARTIN DEL CAMPO M Juan carlos | 5861 | BEN GUN | 8540 | 0.00 | 65.83 |
4 | EHSFE | ORDONEZ T Fabian | 1640 | CORNA 5 | 6269 | 0.00 | 68.15 |
5 | FES | PASQUEL M Gerardo | 3535 | EL CONDE | 6657 | 0.00 | 69.74 |
6 | CANTER | CEOLA . Gabriele | 1167 | KIND OF MAGIC XXX | 4953 | 0.00 | 71.15 |
7 | FES | HEIN R Nikolaj | 259 | CASSANDRA | 6178 | 0.00 | 71.4 |
8 | COAP | SENDEROS F Manuel | 444 | DIARINA 2 | 1956 | 0.00 | 71.47 |
9 | EHSFE | ORDONEZ T Fabian | 1640 | AMANDINE DELA POMME | 9302 | 0.00 | 71.51 |
10 | RDEM | PEDRAZA L Daniel | 3809 | EASY DOES IT | 9805 | 0.00 | 71.87 |
11 | AEMIC | ALVAREZ R Manuel | 386 | ENJOY | 7299 | 0.00 | 72.9 |
12 | REMOR | MEYER R Nicole | 6849 | CHACCALA | 3110 | 0.00 | 72.94 |
13 | GCC | FERNANDEZ G Javier | 720 | HAVANA CLUB | 6518 | 0.00 | 73.33 |
14 | FES | DIAZ M Andres | 6051 | TEODORA | 7660 | 0.00 | 74.33 |
15 | AEMIC | ALVAREZ R Manuel | 386 | CARLSSON 72 | 9411 | 0.00 | 74.93 |
16 | CHTL | GUTIERREZ D Alfonso | 6754 | ARMENTOS | 8518 | 0.00 | 75.96 |
17 | CANTER | AZCARRAGA R Gonzalo | 4476 | FABIO | 6823 | 0.00 | 76.58 |
18 | COAP | ZENDEJAS S Juan jose | 5051 | JUST NICE VAN HET INDIHOF | 4258 | 0.00 | 78.53 |
19 | CANTER | AZCARRAGA R Andres | 5047 | CONTENDROS 2 | 125 | 0.00 | 78.68 |
20 | CES | VEGA B Andrea | 52 | CHARLENE | 5418 | 1.00 | 79.83 |
20 | CHLS | HEGEWISCH O Maria fernanda | 267 | OAK GROVES FORMIDABLE | 4072 | 1.00 | 79.83 |
22 | AEL | PLASCENCIA O Luis alejandro | 4562 | ELTON M.L | 6317 | 1.00 | 79.89 |
23 | CANTER | AZCARRAGA R Andres | 5047 | XAMAN | 3382 | 1.00 | 80.01 |
24 | HGDL | QUINTANA M Jose maria | 2833 | CRISTIANO T | 9900 | 1.00 | 80.35 |
25 | COAP | AMILIBIA P Paola | 80 | FLORIONA | 3797 | 1.00 | 80.79 |
26 | CANTER | AZCARRAGA R Jaime | 733 | EYE CATCHER JB | 2704 | 1.00 | 80.81 |
27 | RDEM | PEDRAZA L Daniel | 3809 | SANTA ROSA BARRICHELLO | 3358 | 1.00 | 81.28 |
28 | COAP | FERNANDEZ S Federico carlos | 465 | PEGASSO | 3592 | 1.00 | 81.58 |
29 | HLM | SANCHEZ COZAR B Alberto | 6423 | MASCOTTE VD WITHOEVE | 9165 | 1.00 | 81.62 |
30 | FES | PASQUEL M Gerardo | 3535 | ALAMO | 1442 | 1.00 | 82.86 |
31 | HLM | SANCHEZ COZAR B Alberto | 6423 | UNION DE LA NUTRIA | 1711 | 2.00 | 83.66 |
32 | FES | PASQUEL Q Francisco javier | 571 | CORONADO | 5020 | 2.00 | 86.84 |
33 | GCC | MARTIN DEL CAMPO M Juan carlos | 5861 | LA COSTA | 8554 | 4.00 | 68.07 |
34 | GCC | FERNANDEZ G Javier | 720 | BALPAR DE TREBOX Z | 8519 | 4.00 | 70.37 |
35 | CANTER | AZCARRAGA R Jaime | 733 | CHACOL | 2659 | 4.00 | 74.37 |
36 | CHTL | CAVALHEIRO R Bruno | 1797 | CHICAGO | 5883 | 4.00 | 74.57 |
37 | CANTER | AZCARRAGA R Gonzalo | 4476 | CONLOUBA | 3395 | 4.00 | 74.62 |
38 | CES | LARREA B Sofia | 5866 | VERDI | 8237 | 4.00 | 75.37 |
39 | CHTL | GUTIERREZ D Alfonso | 6754 | QUICK ARDENT AUDI SCAPPINO | 825 | 4.00 | 76.65 |
40 | CHTL | CAVALHEIRO R Bruno | 1797 | CEGANA | 423 | 4.00 | 78.29 |
41 | RACOP | MARON K Miguel | 6445 | NORTHERN DIAMOND | 7935 | 5.00 | 79.43 |
42 | EHSFE | MASRI C Carlos | 482 | CHEZ DE AMOUR | 3123 | 5.00 | 80.8 |
43 | SFCO | MENDOZA G FRANCISCO | 5260 | PIKACHACCA PS | 6413 | 5.00 | 81.76 |
44 | AEL | ONATE B Salvador | 1360 | CONNECTICUT | 5662 | 5.00 | 81.9 |
45 | HGDL | CARO E Hector | 1617 | CRAIG | 6708 | 5.00 | 82.65 |
46 | JCC | PARADA V Arturo | 5017 | SIEGFRIED 68 | 8007 | 8.00 | 70.24 |
47 | CHTL | CAVALHEIRO R Bruno | 1797 | CASTELANA 3 | 7663 | 8.00 | 73.91 |
48 | HLM | SANCHEZ COZAR B Alberto | 6423 | BP FIRST EDITIONS | 7930 | 8.00 | 75.22 |
49 | GCC | FERNANDEZ G Javier | 720 | CITA VAN DE HELLE | 9642 | 8.00 | 76.44 |
50 | RDEM | PEDRAZA L Daniel | 3809 | SANTA ROSA SELECTO | 5858 | 8.00 | 78 |
51 | FES | PASQUEL Q PATRICIO | 572 | DUBLIN | 8601 | 8.00 | 92.53 |
52 | OTOMI | SCHWAAB . Melina | 2670 | CLARIN | 3696 | 9.00 | 79.72 |
53 | CES | LARREA B Sofia | 5866 | SANDORADO | 6316 | 11.00 | 91 |
54 | EHLA | O FARRILL T Claudia lorenza | 7 | CASPER Z | 4194 | 12.00 | 92.5 |
55 | CANTER | AZCARRAGA R Andres | 5047 | EXCELLENT | 2609 | 13.00 | 95.31 |
E | COAP | SENDEROS F Manuel | 444 | CANABIS R | 1294 | E |
RET | CES | LARREA B Sofia | 5866 | GIGOLO | 7023 | RET |
RET | EHLA | O FARRILL T Claudia lorenza | 7 | QUEENS DARLING | 725 | RET |
RET | AEL | ONATE B Salvador | 1360 | CHACCALANDA | 3687 | RET |
RET | FES | PASQUEL Q Francisco javier | 571 | NARANJO | 2884 | RET |
RET | COAP | AMILIBIA P Paola | 80 | V.I.P. | 1961 | RET |
RET | CCQ | MARCONDES G Felipo | 2854 | FLORETTE VAN HET LAMBROECK | 9638 | RET |
NP | COAP | AMILIBIA P Paola | 80 | TANGO | 147 | NP |
NP | AEL | MAURER R Antonio | 189 | CHAPELLA | 5761 | NP |

EQUSPORT CSI 3*
EQUSPORT
CSI 1.40
Prueba 8 - 238-2.1
jueves 27 de febrero 2020
1
REMOR
MEYER R Nicole - 6849

0.00 | 65.33
2
HORO
GASPAR A Juan pablo - 6366

0.00 | 65.38
3
GCC
MARTIN DEL CAMPO M Juan carlos - 5861

0.00 | 65.83
4
EHSFE
ORDONEZ T Fabian - 1640

0.00 | 68.15
5
FES
PASQUEL M Gerardo - 3535

0.00 | 69.74
6
CANTER
CEOLA . Gabriele - 1167

0.00 | 71.15
7
FES
HEIN R Nikolaj - 259

0.00 | 71.4
8
COAP
SENDEROS F Manuel - 444

0.00 | 71.47
9
EHSFE
ORDONEZ T Fabian - 1640

0.00 | 71.51
10
RDEM
PEDRAZA L Daniel - 3809

0.00 | 71.87
11
AEMIC
ALVAREZ R Manuel - 386

0.00 | 72.9
12
REMOR
MEYER R Nicole - 6849

0.00 | 72.94
13
GCC
FERNANDEZ G Javier - 720

0.00 | 73.33
14
FES
DIAZ M Andres - 6051

0.00 | 74.33
15
AEMIC
ALVAREZ R Manuel - 386

0.00 | 74.93
16
CHTL
GUTIERREZ D Alfonso - 6754

0.00 | 75.96
17
CANTER
AZCARRAGA R Gonzalo - 4476

0.00 | 76.58
18
COAP
ZENDEJAS S Juan jose - 5051

0.00 | 78.53
19
CANTER
AZCARRAGA R Andres - 5047

0.00 | 78.68
20
CES
VEGA B Andrea - 52

1.00 | 79.83
20
CHLS
HEGEWISCH O Maria fernanda - 267

1.00 | 79.83
22
AEL
PLASCENCIA O Luis alejandro - 4562

1.00 | 79.89
23
CANTER
AZCARRAGA R Andres - 5047

1.00 | 80.01
24
HGDL
QUINTANA M Jose maria - 2833

1.00 | 80.35
25
COAP
AMILIBIA P Paola - 80

1.00 | 80.79
26
CANTER
AZCARRAGA R Jaime - 733

1.00 | 80.81
27
RDEM
PEDRAZA L Daniel - 3809

1.00 | 81.28
28
COAP
FERNANDEZ S Federico carlos - 465

1.00 | 81.58
29
HLM
SANCHEZ COZAR B Alberto - 6423

1.00 | 81.62
30
FES
PASQUEL M Gerardo - 3535

1.00 | 82.86
31
HLM
SANCHEZ COZAR B Alberto - 6423

2.00 | 83.66
32
FES
PASQUEL Q Francisco javier - 571

2.00 | 86.84
33
GCC
MARTIN DEL CAMPO M Juan carlos - 5861

4.00 | 68.07
34
GCC
FERNANDEZ G Javier - 720

4.00 | 70.37
35
CANTER
AZCARRAGA R Jaime - 733

4.00 | 74.37
36
CHTL
CAVALHEIRO R Bruno - 1797

4.00 | 74.57
37
CANTER
AZCARRAGA R Gonzalo - 4476

4.00 | 74.62
38
CES
LARREA B Sofia - 5866

4.00 | 75.37
39
CHTL
GUTIERREZ D Alfonso - 6754

4.00 | 76.65
40
CHTL
CAVALHEIRO R Bruno - 1797

4.00 | 78.29
41
RACOP
MARON K Miguel - 6445

5.00 | 79.43
42
EHSFE
MASRI C Carlos - 482

5.00 | 80.8
43
SFCO
MENDOZA G FRANCISCO - 5260

5.00 | 81.76
44
AEL
ONATE B Salvador - 1360

5.00 | 81.9
45
HGDL
CARO E Hector - 1617

5.00 | 82.65
46
JCC
PARADA V Arturo - 5017

8.00 | 70.24
47
CHTL
CAVALHEIRO R Bruno - 1797

8.00 | 73.91
48
HLM
SANCHEZ COZAR B Alberto - 6423

8.00 | 75.22
49
GCC
FERNANDEZ G Javier - 720

8.00 | 76.44
50
RDEM
PEDRAZA L Daniel - 3809

8.00 | 78
51
FES
PASQUEL Q PATRICIO - 572

8.00 | 92.53
52
OTOMI
SCHWAAB . Melina - 2670

9.00 | 79.72
53
CES
LARREA B Sofia - 5866

11.00 | 91
54
EHLA
O FARRILL T Claudia lorenza - 7

12.00 | 92.5
55
CANTER
AZCARRAGA R Andres - 5047

13.00 | 95.31
E
COAP
SENDEROS F Manuel - 444

RET
CES
LARREA B Sofia - 5866

RET
EHLA
O FARRILL T Claudia lorenza - 7

RET
AEL
ONATE B Salvador - 1360

RET
FES
PASQUEL Q Francisco javier - 571

RET
COAP
AMILIBIA P Paola - 80

RET
CCQ
MARCONDES G Felipo - 2854

NP
COAP
AMILIBIA P Paola - 80

NP
AEL
MAURER R Antonio - 189
